<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Truth+Tribe</title>
	<atom:link href="http://truthandtribe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://truthandtribe.com</link>
	<description>A social marketing boutique.</description>
	<lastBuildDate>Thu, 02 Sep 2010 05:34:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>List of social networking websites &#8211; Wikipedia, the free encyclopedia</title>
		<link>http://truthandtribe.com/list-of-social-networking-websites-wikipedia-the-free-encyclopedia/</link>
		<comments>http://truthandtribe.com/list-of-social-networking-websites-wikipedia-the-free-encyclopedia/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 05:34:18 +0000</pubDate>
		<dc:creator>Shannon Dooman</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared by  shannon 

Wow - interesting to look through this list and discover sites I didn't know existed. # of registered users may not be reliable (Twitter for instance) so check the references to see how recent the data is. I may my have to do my pa... <a href="http://truthandtribe.com/list-of-social-networking-websites-wikipedia-the-free-encyclopedia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by  shannon 
<br>
Wow - interesting to look through this list and discover sites I didn't know existed. # of registered users may not be reliable (Twitter for instance) so check the references to see how recent the data is. I may my have to do my part in Wikipedia world and contribute updates...</blockquote>


<p>Original <a href="http://en.wikipedia.org/wiki/List_of_social_networking_websites" rel="nofollow">http://en.wikipedia.org/wiki/List_of_social_networking_websites</a></p>]]></content:encoded>
			<wfw:commentRss>http://truthandtribe.com/list-of-social-networking-websites-wikipedia-the-free-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw this &#124; Christopher S. Penn&#039;s Awaken Your Superhero</title>
		<link>http://truthandtribe.com/draw-this-christopher-s-penns-awaken-your-superhero/</link>
		<comments>http://truthandtribe.com/draw-this-christopher-s-penns-awaken-your-superhero/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:32:01 +0000</pubDate>
		<dc:creator>Shannon Dooman</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared by  shannon 

Are your campaigns memorable?

 <a href="http://truthandtribe.com/draw-this-christopher-s-penns-awaken-your-superhero/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by  shannon 
<br>
Are your campaigns memorable?</blockquote>


<p>Original <a href="http://www.christopherspenn.com/2010/08/draw-this/" rel="nofollow">http://www.christopherspenn.com/2010/08/draw-this/</a></p>]]></content:encoded>
			<wfw:commentRss>http://truthandtribe.com/draw-this-christopher-s-penns-awaken-your-superhero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Internet phenomena &#8211; Wikipedia, the free encyclopedia</title>
		<link>http://truthandtribe.com/list-of-internet-phenomena-wikipedia-the-free-encyclopedia/</link>
		<comments>http://truthandtribe.com/list-of-internet-phenomena-wikipedia-the-free-encyclopedia/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 04:13:34 +0000</pubDate>
		<dc:creator>Shannon Dooman</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared by  shannon 

Interesting collection - some oldies but goodies in here.

 <a href="http://truthandtribe.com/list-of-internet-phenomena-wikipedia-the-free-encyclopedia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by  shannon 
<br>
Interesting collection - some oldies but goodies in here.</blockquote>


<p>Original <a href="http://en.wikipedia.org/wiki/List_of_Internet_phenomena" rel="nofollow">http://en.wikipedia.org/wiki/List_of_Internet_phenomena</a></p>]]></content:encoded>
			<wfw:commentRss>http://truthandtribe.com/list-of-internet-phenomena-wikipedia-the-free-encyclopedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Of Online Communities Reveals Staggering Social Media Shifts (PICTURES)</title>
		<link>http://truthandtribe.com/map-of-online-communities-reveals-staggering-social-media-shifts-pictures/</link>
		<comments>http://truthandtribe.com/map-of-online-communities-reveals-staggering-social-media-shifts-pictures/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 17:56:47 +0000</pubDate>
		<dc:creator>Shannon Dooman</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[In 2007, XKCD produced a map of online communities, representing the relative size of each social network as differently-sized states. MySpace was huge, AOL smaller, and Facebook was half the size of Xanga. <a href="http://truthandtribe.com/map-of-online-communities-reveals-staggering-social-media-shifts-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[In 2007, XKCD produced a map of online communities, representing the relative size of each social network as differently-sized states. MySpace was huge, AOL smaller, and Facebook was half the size of Xanga.
<p>Original <a href="http://www.huffingtonpost.com/2010/08/11/map-of-online-communities_n_675759.html" rel="nofollow">http://www.huffingtonpost.com/2010/08/11/map-of-online-communities_n_675759.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://truthandtribe.com/map-of-online-communities-reveals-staggering-social-media-shifts-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>46 days to live: What&#039;s Your Plan?</title>
		<link>http://truthandtribe.com/46-days-to-live-whats-your-plan/</link>
		<comments>http://truthandtribe.com/46-days-to-live-whats-your-plan/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:23:03 +0000</pubDate>
		<dc:creator>Shannon Dooman</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared by  shannon 

Death is not something I want to think about often, but when this subject line came to my inbox I couldn't ignore it. I read the post and found it useful. Ah...the power of the subject line. Another good reminder that every word we... <a href="http://truthandtribe.com/46-days-to-live-whats-your-plan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by  shannon 
<br>
Death is not something I want to think about often, but when this subject line came to my inbox I couldn't ignore it. I read the post and found it useful. Ah...the power of the subject line. Another good reminder that every word we choose can matter.</blockquote>
If you were dying, what would you not want to worry about? A brother's estate planning got him past mundane money issues to focus on what mattered most.

<p>Original <a href="http://articles.moneycentral.msn.com/RetirementandWills/PlanYourEstate/46-days-to-live-what-is-your-plan.aspx?OCID=eml_msnnl_6004.4.2.17&amp;REFCD=emmsnnl_6004.4.2.17" rel="nofollow">http://articles.moneycentral.msn.com/RetirementandWills/PlanYourEstate/46-days-to-live-what-is-your-plan.aspx?OCID=eml_msnnl_6004.4.2.17&amp;REFCD=emmsnnl_6004.4.2.17</a></p>]]></content:encoded>
			<wfw:commentRss>http://truthandtribe.com/46-days-to-live-whats-your-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Things That Don’t Work on Facebook Pages (and 5 That Do)</title>
		<link>http://truthandtribe.com/5-things-that-don%e2%80%99t-work-on-facebook-pages-and-5-that-do/</link>
		<comments>http://truthandtribe.com/5-things-that-don%e2%80%99t-work-on-facebook-pages-and-5-that-do/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 18:42:31 +0000</pubDate>
		<dc:creator>Shannon Dooman</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared by  shannon 

Looking at some examples of great Facebook pages and ran across this post from a few months ago in my search - contains some good tips.
This week, I want to discuss why people become fans of Facebook Pages in the first place. I'll ... <a href="http://truthandtribe.com/5-things-that-don%e2%80%99t-work-on-facebook-pages-and-5-that-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by  shannon 
<br>
Looking at some examples of great Facebook pages and ran across this post from a few months ago in my search - contains some good tips.</blockquote>
This week, I want to discuss why people become fans of Facebook Pages in the first place. I'll follow that with some thoughts on what doesn't really work on Pages. After that, I'll list some things that I believe do work.

<p>Original <a href="http://webworkerdaily.com/2010/03/31/5-things-that-dont-work-on-facebook-pages-and-5-that-do/" rel="nofollow">http://webworkerdaily.com/2010/03/31/5-things-that-dont-work-on-facebook-pages-and-5-that-do/</a></p>]]></content:encoded>
			<wfw:commentRss>http://truthandtribe.com/5-things-that-don%e2%80%99t-work-on-facebook-pages-and-5-that-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Now Taps Into Facebook For Social Product Recommendations</title>
		<link>http://truthandtribe.com/amazon-now-taps-into-facebook-for-social-product-recommendations/</link>
		<comments>http://truthandtribe.com/amazon-now-taps-into-facebook-for-social-product-recommendations/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:56:43 +0000</pubDate>
		<dc:creator>Shannon Dooman</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It appears that Amazon has rolled out a new social feature integrating Facebook into your recommendations. If you go your recommendations, Using Facebook Connect, Amazon will now serve you social recommendations based on information in your Facebook pr... <a href="http://truthandtribe.com/amazon-now-taps-into-facebook-for-social-product-recommendations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[It appears that Amazon has rolled out a new social feature integrating Facebook into your recommendations. If you go your recommendations, Using Facebook Connect, Amazon will now serve you social recommendations based on information in your Facebook profile. Facebook's Platform account was just updated with a message that seems to confirm the rollout of this new feature. 

So when you activate the feature, you'll see a dedicated Amazon Facebook page within the recommendations section of your account. For example, you'll see the most popular books, DVDs, and more that are listed in your Friend's Facebook profile. So if you like Radiohead, you can see which one of your friends also likes the band. You'll also see upcoming birthdays and find your Facebook friends' Amazon Wish Lists more easily. And you'll get  gift suggestions for your friends based on their Facebook profiles.
<p>Original <a href="http://techcrunch.com/2010/07/27/amazon-now-taps-into-facebook-for-social-product-recommendations/" rel="nofollow">http://techcrunch.com/2010/07/27/amazon-now-taps-into-facebook-for-social-product-recommendations/</a></p>]]></content:encoded>
			<wfw:commentRss>http://truthandtribe.com/amazon-now-taps-into-facebook-for-social-product-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The $ Value of Your Best Friend</title>
		<link>http://truthandtribe.com/the-value-of-your-best-friend/</link>
		<comments>http://truthandtribe.com/the-value-of-your-best-friend/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:09:08 +0000</pubDate>
		<dc:creator>Mike Popowski</dc:creator>
				<category><![CDATA[Truth Blog]]></category>

		<guid isPermaLink="false">http://truthandtribe.com/?p=794</guid>
		<description><![CDATA[Virtrue made headlines a few months ago by trying to associate a dollar value with a social relationship. Here&#8217;s an obvious flaw: the quantification of a human relationship. Ask yourself &#8211; what is the dollar value of your network, your &#8230; <a href="http://truthandtribe.com/the-value-of-your-best-friend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Virtrue made headlines a few months ago by trying to <a href="http://vitrue.com/blog/2010/04/14/360-facebook-fan-valuation-is-just-the-tip-of-the-iceberg/" target="_blank">associate a dollar value with a social relationship</a>. Here&#8217;s an obvious flaw: the quantification of a human relationship. Ask yourself &#8211; what is the dollar value of your network, your best friend? (Tough to answer? Dumb question.)</p>
<p><span id="more-794"></span>Allow me to quickly poke three other gaping holes in this theory:</p>
<p><span style="line-height: 24px; font-size: 13px;"> </span></p>
<ol>
<li>It assumes that the value of an earned media impression is the same as a paid media impression ($5.00CPM). This <a href="http://blog.nielsen.com/nielsenwire/online_mobile/nielsenfacebook-ad-report/" target="_blank">recent study by Nielsen</a> demonstrates that earned media impressions are clearly more valuable that paid impressions:</li>
<li>It only addresses the 12-month value of the fan. More value can be associated with a fan over a “lifetime.” Some examples: value of insights, value of ideas, value of referrals, size of their networks. <a href="http://www.altimetergroup.com/about/charlene-li" target="_blank">Charlene Li</a>&#8216;s approach works much better:<br />
<a href="http://truthandtribe.com/wp-content/uploads/2010/07/LTV.key_2.jpg"><img title="LTV.key" src="http://truthandtribe.com/wp-content/uploads/2010/07/LTV.key_2-300x147.jpg" alt="" width="300" height="147" /></a></li>
<li>The formula assumes that the brand is going to make two posts/day. Many brands are posting/communicating A LOT more and have a lot of commentary (positive sentiment) as a result.</li>
</ol>
<p><span style="font-size: medium;"><span style="line-height: 24px;">What do you think? Want to poke another hole, or perhaps plug up one of mine? </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://truthandtribe.com/the-value-of-your-best-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FourSquare’s Crowley on Facebook, Check-in Fatigue &amp; the Copy Cats</title>
		<link>http://truthandtribe.com/foursquare%e2%80%99s-crowley-on-facebook-check-in-fatigue-the-copy-cats/</link>
		<comments>http://truthandtribe.com/foursquare%e2%80%99s-crowley-on-facebook-check-in-fatigue-the-copy-cats/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 03:23:14 +0000</pubDate>
		<dc:creator>Shannon Dooman</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Earlier this week I met with Foursquare co-founder Dennis Crowley and we discussed everything from Facebook to check-in fatigues and the copycats. I have synthesized our conversation to give you a good idea of how Dennis is thinking about Foursquare, s... <a href="http://truthandtribe.com/foursquare%e2%80%99s-crowley-on-facebook-check-in-fatigue-the-copy-cats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Earlier this week I met with Foursquare co-founder Dennis Crowley and we discussed everything from Facebook to check-in fatigues and the copycats. I have synthesized our conversation to give you a good idea of how Dennis is thinking about Foursquare, social web and geolocation.
<p>Original <a href="http://gigaom.com/2010/07/23/crowley-foursquare/" rel="nofollow">http://gigaom.com/2010/07/23/crowley-foursquare/</a></p>]]></content:encoded>
			<wfw:commentRss>http://truthandtribe.com/foursquare%e2%80%99s-crowley-on-facebook-check-in-fatigue-the-copy-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind-Blowing Mobile Marketing Infographics</title>
		<link>http://truthandtribe.com/httpblog-hubspot-comblogtabid6307bid625811-mind-blowing-mobile-marketing-infographics-aspxsourceblog_email_11mind-blowingmobi/</link>
		<comments>http://truthandtribe.com/httpblog-hubspot-comblogtabid6307bid625811-mind-blowing-mobile-marketing-infographics-aspxsourceblog_email_11mind-blowingmobi/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:24:35 +0000</pubDate>
		<dc:creator>Shannon Dooman</dc:creator>
				<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Shared by  shannon 

Mind-Blowing Mobile Marketing Infographics

 <a href="http://truthandtribe.com/httpblog-hubspot-comblogtabid6307bid625811-mind-blowing-mobile-marketing-infographics-aspxsourceblog_email_11mind-blowingmobi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote>Shared by  shannon 
<br>
Mind-Blowing Mobile Marketing Infographics</blockquote>


<p>Original <a href="http://ht.ly/2fc3Z" rel="nofollow">http://ht.ly/2fc3Z</a></p>]]></content:encoded>
			<wfw:commentRss>http://truthandtribe.com/httpblog-hubspot-comblogtabid6307bid625811-mind-blowing-mobile-marketing-infographics-aspxsourceblog_email_11mind-blowingmobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
